Match 4: Men's Results
Aldershot - 4 July 2016
Match
1 | Southampton | 143 | 8 | |
2 | Aldershot, Farnham & District | 138 | 7 | |
3 | Havant | 123 | 6 | |
4 | Basingstoke & Mid Hants | 96 | 5 | |
5 | City of Portsmouth | 86 | 4 | |
6 | Overton Harriers | 79 | 3 | |
7 | Winchester & District | 76 | 2 | |
8 | Fleet & Crookham | 46 | 1 |
200 metres
M35 A | ||||||
1 | Mark Collins | M40 | Southampton | 24.7 | 8 | |
2 | Mark Vallier | M35 | City of Portsmouth | 25.3 | 7 | |
3 | Darren Dods | M40 | Aldershot, Farnham & District | 25.8 | 6 | |
4 | Lee Mawson | M35 | Havant | 26.9 | 5 | |
5 | Steve Pethen | M45 | Winchester & District | 28.1 | 4 | |
6 | Gareth Juliff | M35 | Overton Harriers | 28.9 | 3 | |
7 | Ben O'Connor | M45 | Fleet & Crookham | 29.8 | 2 | |
8 | Simon Crute | M45 | Basingstoke & Mid Hants | 37.6 | 1 | |
M35 B | ||||||
1 | Guy Giffin | M45 | City of Portsmouth | 26.4 | 8 | |
2 | Simon Ciaravella | M40 | Southampton | 26.6 | 7 | |
3 | Neil Eames | M50 | Havant | 27.3 | 6 | |
4 | Mark Hyde | M40 | Aldershot, Farnham & District | 27.8 | 5 | |
5 | Paul Neville | M45 | Winchester & District | 29.0 | 4 | |
6 | Gavin Roberts | M45 | Overton Harriers | 29.8 | 3 | |
7 | Graham Kent | M65 | Basingstoke & Mid Hants | 34.3 | 2 | |
8 | Mickael Hegesippe | M40 | Fleet & Crookham | 43.5 | 1 | |
M50 | ||||||
1 | Steve Beak | M50 | Southampton | 25.8 | 8 | |
2 | Nick Groocock | M50 | Havant | 27.0 | 7 | |
3 | Glen Reddington | M50 | Aldershot, Farnham & District | 27.2 | 6 | |
4 | Ray Watkins | M60 | Basingstoke & Mid Hants | 28.6 | 5 | |
5 | Elias Mtshweni | M50 | Winchester & District | 29.2 | 4 | |
6 | Dave Stephenson | M50 | City of Portsmouth | 29.4 | 3 | |
7 | Martin Crawshaw | M55 | Overton Harriers | 39.6 | 2 | |
Non-Scoring | ||||||
1 | Phil Brame | M45 | City of Portsmouth, gst | 28.2 | - | |
2 | Toren Grainger | M50 | Camberley & District, gst | 28.7 | - | |
3 | Stephen Ford | M60 | Aldershot, Farnham & District, gst | 30.5 | - | |
4 | Mark Byrne | M35 | Havant, gst | 33.3 | - |
800 metres
M35 A | ||||||
1 | Darren Symes | M45 | Aldershot, Farnham & District | 2:11.7 | 8 | |
2 | Matt Hibberd | M35 | Southampton | 2:11.7 | 7 | |
3 | Paul Mitchinson | M35 | Havant | 2:11.7 | 6 | |
4 | Nialls Davies | M40 | City of Portsmouth | 2:13.5 | 5 | |
5 | Chris Dewey | M45 | Overton Harriers | 2:23.3 | 4 | |
6 | Paul Neville | M45 | Winchester & District | 2:27.0 | 3 | |
7 | John Bigg | M50 | Basingstoke & Mid Hants | 2:27.5 | 2 | |
8 | Mickael Hegesippe | M40 | Fleet & Crookham | 3:04.6 | 1 | |
M35 B | ||||||
1 | Lee Mawson | M35 | Havant | 2:12.3 | 8 | |
2 | David Blackman | M45 | Southampton | 2:16.2 | 7 | |
3 | Andrew Tappin | M40 | Aldershot, Farnham & District | 2:17.0 | 6 | |
4 | Adam O'Hara | M35 | City of Portsmouth | 2:19.4 | 5 | |
5 | Neil Martin | M40 | Overton Harriers | 2:26.1 | 4 | |
6 | Terry Wegg | M45 | Basingstoke & Mid Hants | 2:30.4 | 3 | |
7 | Steve Torrance | M55 | Winchester & District | 2:43.1 | 2 | |
M50 | ||||||
1 | Jon Grainger | M50 | Southampton | 2:13.9 | 8 | |
2 | Jim Garland | M50 | Havant | 2:14.1 | 7 | |
3 | Jon Plomer | M40 | Havant, gst | 2:22.5 | - | |
4 | Andy Gannaway | M50 | Winchester & District | 2:29.9 | 6 | |
5 | Patrick Symington | M55 | Basingstoke & Mid Hants | 2:36.7 | 5 | |
6 | Martin Garrod | M55 | City of Portsmouth | 2:52.8 | 4 | |
7 | Martin Crawshaw | M55 | Overton Harriers | 3:07.3 | 3 | |
M60 | ||||||
1 | Austin Soane | M60 | Aldershot, Farnham & District | 2:28.0 | 8 | |
2 | Ed Connolly | M65 | Southampton | 2:42.2 | 7 | |
3 | Reg Ball | M60 | City of Portsmouth | 2:47.6 | 6 | |
4 | Roger Jones | M60 | Havant | 2:48.6 | 5 | |
5 | Derek Wardle | M65 | Basingstoke & Mid Hants | 2:56.6 | 4 | |
6 | Derek Smith | M60 | Winchester & District | 3:00.9 | 3 | |
7 | David Haines | M75 | Fleet & Crookham | 3:16.9 | 2 | |
8 | Graham Kent | M65 | Basingstoke & Mid Hants, gst | 3:28.8 | - |
3000 metres
M35 A | ||||||
1 | Mark Symes | M45 | Aldershot, Farnham & District | 9:21.2 | 8 | |
2 | Paul Mitchinson | M35 | Havant | 9:38.8 | 7 | |
3 | Lee Tolhurst | M40 | Overton Harriers | 9:39.5 | 6 | |
4 | Andy Griggs | M35 | Southampton | 9:45.0 | 5 | |
5 | Darrel May | M35 | Basingstoke & Mid Hants | 10:00.5 | 4 | |
6 | Marius Kwint | M50 | Winchester & District | 10:12.5 | 3 | |
7 | Adam O'Hara | M35 | City of Portsmouth | 10:37.9 | 2 | |
8 | Nigel Duke | M45 | Fleet & Crookham | 10:53.9 | 1 | |
M35 B | ||||||
1 | Paul Gaylor | M45 | Aldershot, Farnham & District | 9:55.8 | 8 | |
2 | David Castle | M40 | Havant | 10:06.2 | 7 | |
3 | Sean Holmes | M45 | Overton Harriers | 10:15.6 | 6 | |
4 | Jon Hannan | M35 | Southampton | 10:29.7 | 5 | |
5 | Ian Ralph | M40 | Havant, gst | 10:43.2 | - | |
6 | Brendan Cottrell | M45 | Aldershot, Farnham & District, gst | 10:44.2 | - | |
7 | Richard Clifford | M40 | Overton Harriers, gst | 10:46.1 | - | |
8 | Neil Martin | M40 | Overton Harriers, gst | 10:51.2 | - | |
9 | Mark Ferguson | M45 | City of Portsmouth | 10:53.4 | 4 | |
10 | Adam Burnett | M40 | City of Portsmouth, gst | 10:54.0 | - | |
11 | Rohan Chaffey | M35 | Basingstoke & Mid Hants | 10:54.4 | 3 | |
12 | Richard Guy Smith | M40 | Aldershot, Farnham & District, gst | 11:00.4 | - | |
13 | Tony Davies | M65 | Aldershot, Farnham & District, gst | 11:29.8 | - | |
14 | Mickael Hegesippe | M40 | Fleet & Crookham | 11:33.5 | 2 | |
M50 | ||||||
1 | Martin Mannion | M50 | Winchester & District | 9:49.8 | 8 | |
2 | Chris Try | M50 | Aldershot, Farnham & District | 10:26.7 | 7 | |
3 | Jim Garland | M50 | Havant | 10:27.9 | 6 | |
4 | Chris Dewey | M45 | Overton Harriers, gst | 10:31.7 | - | |
5 | Martin Williams | M55 | City of Portsmouth | 10:33.1 | 5 | |
6 | Paul Johnson | M50 | Southampton | 11:11.9 | 4 | |
7 | Mark Hargreaves | M55 | City of Portsmouth, gst | 11:26.1 | - | |
8 | Keith Vallis | M50 | Overton Harriers | 11:28.1 | 3 | |
9 | Ray Gartland | M50 | Basingstoke & Mid Hants | 11:29.2 | 2 | |
10 | Toren Grainger | M50 | Camberley & District, gst | 11:29.5 | - | |
11 | Terry Wegg | M45 | Basingstoke & Mid Hants, gst | 11:39.9 | - | |
12 | Gordon Westley | M45 | Southampton, gst | 11:53.4 | - | |
13 | Dave McAdam | M45 | Aldershot, Farnham & District, gst | 16:01.3 | - | |
M60 | ||||||
1 | Austin Soane | M60 | Aldershot, Farnham & District | 10:50.4 | 8 | |
2 | Martyn West | M60 | Winchester & District | 11:23.5 | 7 | |
3 | Reg Ball | M60 | City of Portsmouth | 11:28.7 | 6 | |
4 | Roger Jones | M60 | Havant | 11:41.0 | 5 | |
5 | Godfrey Rhimes | M60 | City of Portsmouth, gst | 12:20.9 | - | |
6 | Peter Staunton | M60 | Southampton | 12:28.9 | 4 |
2000 metres Walk
M35 | ||||||
1 | Lee Tolhurst | M40 | Overton Harriers | 11:41.9 | 8 | |
2 | Derek Smith | M60 | Winchester & District | 12:35.2 | 7 | |
3 | Andy Morgan-Lee | M45 | Southampton | 12:36.7 | 6 | |
4 | Adrian Sutton | M40 | Basingstoke & Mid Hants | 13:05.6 | 5 | |
5 | Richard Jackson | M45 | Fleet & Crookham | 13:08.7 | 4 | |
6 | Pete Spencer | M70 | Havant | 14:41.0 | 3 | |
M50 | ||||||
1 | Keith Vallis | M50 | Overton Harriers | 11:27.9 | 8 | |
2 | Steve Fisher | M50 | Basingstoke & Mid Hants | 11:36.4 | 7 | |
3 | Paul Hillyard | M60 | Havant | 12:15.7 | 6 | |
4 | Dave Stephenson | M50 | City of Portsmouth | 12:23.6 | 5 | |
5 | Simon Hargreaves | M50 | Southampton | 14:18.1 | 4 | |
6 | David Long | M50 | Fleet & Crookham | 16:11.7 | 3 | |
7 | Alfie Packett | U13 | Aldershot, Farnham & District, gst | 16:46.2 | - |
4x200m Relay
1 | Southampton | 1:44.5 | 8 | |
2 | City of Portsmouth | 1:45.0 | 7 | |
3 | Aldershot, Farnham & District | 1:51.1 | 6 | |
4 | Overton Harriers | 1:53.4 | 5 | |
5 | Havant | 1:53.6 | 4 | |
6 | Winchester & District | 1:56.8 | 3 | |
7 | Basingstoke & Mid Hants | 1:59.3 | 2 |
Pole Vault
M35 | ||||||
1 | Derek Warn | M50 | Southampton | 3.00 | 8 | |
2 | Andy Buchanan | M45 | Aldershot, Farnham & District | 2.80 | 7 | |
3 | Chris Irvine | M45 | Basingstoke & Mid Hants | 2.00 | 6 | |
4 | Dave Bush | M45 | Overton Harriers | 2.00 | 5 | |
5 | Pete Spencer | M70 | Havant | 1.20 | 4 | |
6 | Mike Reddick | M70 | City of Portsmouth | NM | - | |
M50 | ||||||
1 | Allan Leiper | M55 | Aldershot, Farnham & District | 3.20 | 8 | |
2 | Paul Hillyard | M60 | Havant | 2.80 | 7 | |
3 | David Haines | M75 | Fleet & Crookham | 2.00 | 6 | |
4 | Dave Stephenson | M50 | City of Portsmouth | 2.00 | 5 | |
5 | Michael Hickey | M55 | Basingstoke & Mid Hants | 1.80 | 4 | |
6 | Nick Bryant | M55 | Southampton | 1.60 | 3 | |
7 | Martin Crawshaw | M55 | Overton Harriers | NM | - |
Triple Jump
M35 | ||||||
1 | Ian Bridgeman | M45 | Aldershot, Farnham & District | 10.92 | 8 | |
2 | Ben O'Connor | M45 | Fleet & Crookham | 10.13 | 7 | |
3 | Steve Beak | M50 | Southampton | 9.15 | 6 | |
4 | Terry Wegg | M45 | Basingstoke & Mid Hants | 8.93 | 5 | |
5 | Mark Byrne | M35 | Havant | 7.95 | 4 | |
6 | Gareth Juliff | M35 | Overton Harriers | 6.24 | 3 | |
M50 | ||||||
1 | Michael Coker | M55 | Southampton | 9.96 | 8 | |
2 | Andy Waddington | M50 | Basingstoke & Mid Hants | 9.92 | 7 | |
3 | Dave Stephenson | M50 | City of Portsmouth | 7.98 | 6 | |
4 | Greg Roulston | M55 | Havant | 7.92 | 5 | |
5 | Martin Crawshaw | M55 | Overton Harriers | 6.45 | 4 | |
6 | Elias Mtshweni | M50 | Winchester & District | NM | - |
Discus
M35 | ||||||
1 | Darren Dods | M40 | Aldershot, Farnham & District | 34.66 | 8 | |
2 | Peter Evans | M45 | Woking, gst | 31.31 | - | |
3 | Graham Lay | M40 | Southampton | 29.58 | 7 | |
4 | Chris Irvine | M45 | Basingstoke & Mid Hants | 24.81 | 6 | |
5 | Matthew Wateridge | M45 | Overton Harriers, gst | 21.69 | - | |
6 | Elias Mtshweni | M50 | Winchester & District | 19.80 | 5 | |
7 | Mark Scarborough | M55 | Havant | 19.35 | 4 | |
8 | Nigel Duke | M45 | Fleet & Crookham | 17.90 | 3 | |
9 | Piers Puntan | M45 | Overton Harriers | 17.30 | 2 | |
10 | Dave Stephenson | M50 | City of Portsmouth | 12.90 | 1 | |
M50 | ||||||
1 | Paul Kelly | M50 | Woking, gst | 36.30 | - | |
2 | Allan Leiper | M55 | Aldershot, Farnham & District | 36.05 | 8 | |
3 | Stephen Ford | M60 | Aldershot, Farnham & District, gst | 28.80 | - | |
4 | Doug Kelson | M65 | Basingstoke & Mid Hants | 27.18 | 7 | |
5 | Steve Dobson | M50 | Southampton | 26.17 | 6 | |
6 | Pete Spencer | M70 | Havant | 19.36 | 5 | |
7 | Steve Torrance | M55 | Winchester & District | 18.04 | 4 | |
8 | David Long | M50 | Fleet & Crookham | 17.19 | 3 | |
9 | Keith Vallis | M50 | Overton Harriers | 16.12 | 2 | |
10 | Mike Reddick | M70 | City of Portsmouth | 15.58 | 1 |
Javelin
M35 | ||||||
1 | Graham Lay | M40 | Southampton | 38.05 | 8 | |
2 | Darren Dods | M40 | Aldershot, Farnham & District | 36.69 | 7 | |
3 | Matthew Wateridge | M45 | Overton Harriers | 29.24 | 6 | |
4 | Ben O'Connor | M45 | Fleet & Crookham | 26.44 | 5 | |
5 | Steve Pethen | M45 | Winchester & District | 22.88 | 4 | |
6 | Gordon Westley | M45 | Southampton, gst | 21.13 | - | |
7 | Dean Pocock | M45 | Havant | 20.87 | 3 | |
8 | Chris Irvine | M45 | Basingstoke & Mid Hants | 20.47 | 2 | |
9 | Nialls Davies | M40 | City of Portsmouth | 13.90 | 1 | |
M50 | ||||||
1 | Allan Leiper | M55 | Aldershot, Farnham & District | 33.45 | 8 | |
2 | Andy Waddington | M50 | Basingstoke & Mid Hants | 31.93 | 7 | |
3 | Steve Dobson | M50 | Southampton | 28.56 | 6 | |
4 | Charles Scouller | M55 | Winchester & District | 27.95 | 5 | |
5 | Mark Scarborough | M55 | Havant | 24.99 | 4 | |
6 | Dave Stephenson | M50 | City of Portsmouth | 20.26 | 3 | |
7 | Martin Crawshaw | M55 | Overton Harriers | 15.81 | 2 | |
M60 | ||||||
1 | Stephen Ford | M60 | Aldershot, Farnham & District | 26.62 | 8 | |
2 | Doug Kelson | M65 | Basingstoke & Mid Hants | 22.92 | 7 | |
3 | David Haines | M75 | Fleet & Crookham | 20.14 | 6 | |
4 | Pete Spencer | M70 | Havant | 19.81 | 5 | |
5 | Derek Smith | M60 | Winchester & District | 15.56 | 4 | |
6 | Mike Smears | M65 | Southampton | 11.18 | 3 | |
7 | Mike Reddick | M70 | City of Portsmouth | 11.01 | 2 |