Match 1: Women's Results
Portsmouth - 29 April 2019
Match
1 | Winchester & District | 146 | 8 | |
2 | Southampton | 123.5 | 7 | |
3 | Havant | 107.5 | 6 | |
4 | City of Portsmouth | 88 | 5 | |
5 | Aldershot, Farnham & District | 84 | 4 | |
6 | Basingstoke & Mid Hants | 52 | 3 | |
7 | Fleet & Crookham | 43 | 2 | |
8 | Overton Harriers | 2 | 1 |
100 metres
W35 A | ||||||
1 | Natasha Norris | W40 | Aldershot, Farnham & District | 13.7 | 8 | |
2 | Emily Fry | W35 | Southampton | 13.7 | 7 | |
3 | Kathryn Miles | W45 | Winchester & District | 14.2 | 6 | |
4 | Sarah Al-Romaithi | W35 | Havant | 14.8 | 5 | |
5 | Anja Fairbairn | W40 | City of Portsmouth | 17.2 | 4 | |
W35 B | ||||||
1 | Lindsay Badman | W35 | Aldershot, Farnham & District | 14.8 | 8 | |
2 | Sue True | W40 | Winchester & District | 15.9 | 7 | |
3 | Joy Wright | W40 | Southampton | 16.2 | 6 | |
4 | Emma Wickens | W35 | Havant | 16.7 | 5 | |
5 | Claudia Cubbage | W45 | City of Portsmouth | 17.8 | 4 | |
W50 | ||||||
1 | Janet Dickinson | W50 | Southampton | 14.1 | 8 | |
2 | Jayne Anscombe | W50 | City of Portsmouth | 15.2 | 7 | |
3 | Julia Hammond | W35 | Havant, n/s | 15.9 | - | |
4 | Angela Owen | W60 | Aldershot, Farnham & District | 16.1 | 6 | |
5 | Moira West | W70 | Winchester & District | 16.1 | 5 | |
6 | Nicki Turner | W50 | Havant | 17.5 | 4 | |
7 | Nick Walshe | W55 | Basingstoke & Mid Hants | 19.2 | 3 | |
8 | Mary Axtell | W75 | Southampton, n/s | 21.4 | - |
400 metres
W35 A | ||||||
1 | Janet Dickinson | W50 | Southampton | 67.3 | 8 | |
2 | Bea Lafreniere | W40 | Aldershot, Farnham & District | 67.8 | 7 | |
3 | Sue True | W40 | Winchester & District | 69.0 | 6 | |
4 | Ruth Wallace | W35 | Fleet & Crookham | 71.2 | 5 | |
5 | Sarah Al-Romaithi | W35 | Havant | 74.9 | 4 | |
6 | Jo Kitching | W40 | City of Portsmouth | 80.6 | 3 | |
W35 B | ||||||
1 | Charlotte Hoskins | W40 | Winchester & District | 71.4 | 8 | |
2 | Kelly Roberts | W45 | Aldershot, Farnham & District | 72.0 | 7 | |
3 | Becky Mulley | W35 | Southampton | 72.9 | 6 | |
4 | Emma Wickens | W35 | Havant | 77.5 | 5 | |
5 | Zoe Barton | W40 | Fleet & Crookham | 80.3 | 4 | |
6 | Katie Carew-Robinson | W40 | City of Portsmouth | 86.9 | 3 | |
W50 | ||||||
1 | Tracy Bezance | W50 | Southampton | 67.0 | 8 | |
2 | Jayne Anscombe | W50 | City of Portsmouth | 70.1 | 7 | |
3 | Karen Rushton | W50 | Winchester & District | 73.4 | 6 | |
4 | Nicki Turner | W50 | Havant | 84.2 | 5 |
1500 metres
W35 A, W35 B, W50, W60 | ||||||
1 | Ruth Wallace | W35 | Fleet & Crookham | 5:10.0 | 8 | A |
2 | Lucy Elliott | W50 | Winchester & District | 5:12.2 | 7 | A |
3 | Nicci Blandford | W40 | Southampton | 5:25.0 | 6 | A |
4 | Karen Rushton | W50 | Winchester & District | 5:25.9 | 8 | W50 |
5 | Jane Gandee | W50 | Winchester & District | 5:26.3 | 8 | B |
6 | Hannah Waters | W35 | Aldershot, Farnham & District | 5:30.0 | 5 | A |
7 | Charlotte Hoskins | W40 | Winchester & District, n/s | 5:35.9 | - | |
8 | Penny Abbott | W50 | Fleet & Crookham | 5:55.9 | 7 | W50 |
9 | Hannah Willson | W35 | Southampton | 5:59.9 | 7 | B |
10 | Katie Carew-Robinson | W40 | City of Portsmouth | 6:02.4 | 4 | A |
11 | Jo Kitching | W40 | City of Portsmouth | 6:02.8 | 6 | B |
12 | Emma Wickens | W35 | Havant | 6:03.6 | 3 | A |
13 | Zoe Barton | W40 | Fleet & Crookham | 6:22.5 | 5 | B |
14 | Joy Radford | W65 | Winchester & District | 6:32.6 | 8 | W60 |
15 | Margaret Moody | W70 | Basingstoke & Mid Hants | 6:35.5 | 7 | W60 |
16 | Helen O'Brien | W35 | Havant | 6:36.5 | 4 | B |
17 | Jane Georghiou | W65 | City of Portsmouth | 6:52.9 | 6 | W60 |
18 | Caroline Barnfield | W55 | Southampton | 7:50.5 | 6 | W50 |
19 | Marilyn Crocker | W70 | Havant | 9:11.1 | 5 | W60 |
20 | Denise Perrett | W65 | City of Portsmouth | 11:03.0 | 5 | W50 |
2000 metres Walk
W35, W50 | ||||||
1 | Harriet Hide | W45 | Winchester & District | 10:39.8 | 8 | W35 |
2 | Sue Davies | W50 | Aldershot, Farnham & District | 12:32.4 | 8 | W50 |
3 | Cathy Row | W50 | Havant | 13:04.9 | 7 | W50 |
4 | Carrie Oliver | W55 | Winchester & District | 13:05.1 | 6 | W50 |
5 | Elaine Garrett-Simpson | W60 | Havant | 13:32.2 | 7 | W35 |
6 | Ruth Wallace | W35 | Fleet & Crookham | 13:52.2 | 6 | W35 |
7 | Brenda Whitby | W65 | City of Portsmouth | 13:52.7 | 5 | W35 |
8 | Hannah Willson | W35 | Southampton | 14:48.2 | 4 | W35 |
9 | Penny Abbott | W50 | Fleet & Crookham | 14:48.3 | 5 | W50 |
10 | Paula Steckiw | W65 | Basingstoke & Mid Hants | 16:23.5 | 4 | W50 |
11 | Christine Smears | W70 | Southampton | 16:30.2 | 3 | W50 |
12 | Denise Perrett | W65 | City of Portsmouth | 16:41.0 | 2 | W50 |
4x100m Relay
1 | Aldershot, Farnham & District | 56.4 | 8 | |
2 | Southampton | 59.4 | 7 | |
3 | Winchester & District | 61.2 | 6 | |
4 | Havant | 63.3 | 5 | |
DQ | City of Portsmouth | 64.2 | - |
High Jump
W35 | ||||||
1 | Victoria Harfield | W35 | City of Portsmouth | 1.35 | 8 | |
2 | Maria Butler | W40 | Basingstoke & Mid Hants | 1.30 | 7 | |
3= | Becky Mulley | W35 | Southampton | 1.20 | 5.5 | |
3= | Heather Sheffield | W35 | Winchester & District | 1.20 | 5.5 | |
5 | Natasha Norris | W40 | Aldershot, Farnham & District | 1.15 | 4 | |
6 | Julia Hammond | W35 | Havant | 1.15 | 3 | |
W50 | ||||||
1 | Janet Dickinson | W50 | Southampton | 1.30 | 8 | |
2 | Amanda Godfrey | W55 | Havant | 1.20 | 7 | |
3 | Alison Fenwick | W55 | Winchester & District | 1.15 | 6 | |
W60 | ||||||
1 | Angela Owen | W60 | Aldershot, Farnham & District | 0.95 | 8 | |
2= | Joy Radford | W65 | Winchester & District | 0.90 | 6.5 | |
2= | Marilyn Crocker | W70 | Havant | 0.90 | 6.5 |
Triple Jump
W35 | ||||||
1 | Becky Mulley | W35 | Southampton | 8.89 | 8 | |
2 | Natasha Norris | W40 | Aldershot, Farnham & District | 8.12 | 7 | |
3 | Claudia Cubbage | W45 | City of Portsmouth | 8.08 | 6 | |
4 | Sue True | W40 | Winchester & District | 7.78 | 5 | |
5 | Maria Butler | W40 | Basingstoke & Mid Hants | 7.52 | 4 | |
6 | Julia Hammond | W35 | Havant | 5.83 | 3 | |
W50 | ||||||
1 | Amanda Godfrey | W55 | Havant | 7.77 | 8 | |
2 | Alison Fenwick | W55 | Winchester & District | 7.40 | 7 |
Hammer
W35 | ||||||
1 | Heather Sheffield | W35 | Winchester & District | 21.88 | 8 | |
2 | Claudia Cubbage | W45 | City of Portsmouth | 17.51 | 7 | |
3 | Maria Butler | W40 | Basingstoke & Mid Hants | 15.36 | 6 | |
4 | Becky Mulley | W35 | Southampton | 14.58 | 5 | |
5 | Sandra Balcombe | W35 | Havant | 14.37 | 4 | |
6 | Lindsay Badman | W35 | Aldershot, Farnham & District | 13.28 | 3 | |
W50 | ||||||
1 | Deborah Montgomery | W50 | Basingstoke & Mid Hants | 31.55 | 8 | |
2 | Janet Dickinson | W50 | Southampton | 31.31 | 7 | |
3 | Christine Strode | W60 | Havant | 26.87 | 6 | |
4 | Sue Hume | W60 | Winchester & District | 18.64 | 5 | |
5 | Denise Perrett | W65 | City of Portsmouth | 11.78 | 4 |
Javelin
W35 | ||||||
1 | Heather Sheffield | W35 | Winchester & District | 26.91 | 8 | |
2 | Katy Odell | W45 | Southampton | 26.37 | 7 | |
3 | Sandra Balcombe | W35 | Havant | 20.03 | 6 | |
4 | Maria Butler | W40 | Basingstoke & Mid Hants | 19.09 | 5 | |
5 | Anja Fairbairn | W40 | City of Portsmouth | 18.98 | 4 | |
6 | Ruth Wallace | W35 | Fleet & Crookham | 16.53 | 3 | |
7 | Jenny Wilson | W35 | Overton Harriers | 14.87 | 2 | |
8 | Lindsay Badman | W35 | Aldershot, Farnham & District | 11.83 | 1 | |
W50 | ||||||
1 | Deborah Montgomery | W50 | Basingstoke & Mid Hants | 26.77 | 8 | |
2 | Janet Dickinson | W50 | Southampton | 26.62 | 7 | |
3 | Sally Serridge | W50 | Winchester & District | 23.60 | 6 | |
4 | Karon Curnow | W50 | Havant | 16.14 | 5 | |
5 | Christine Strode | W60 | Havant, n/s | 10.93 | - | |
6 | Angela Owen | W60 | Aldershot, Farnham & District | 7.31 | 4 | |
7 | Denise Perrett | W65 | City of Portsmouth | 5.07 | 3 |