Match 3: Men's Results
Basingstoke - 17 June 2019
Match
1 | Basingstoke & Mid Hants | 150 | 8 | |
2 | Southampton | 140.5 | 7 | |
3 | Aldershot, Farnham & District | 125.5 | 6 | |
4 | Winchester & District | 96.5 | 5 | |
5 | City of Portsmouth | 92.5 | 4 | |
6 | Havant | 78 | 3 | |
7 | Overton Harriers | 67 | 2 | |
8 | Fleet & Crookham | 34 | 1 |
100 metres
M35 A | ||||||
1 | Mark Collins | M45 | Southampton | 12.0 | 8 | |
2 | Ben Green | M40 | Aldershot, Farnham & District | 12.1 | 7 | |
3 | Mark Vallier | M40 | City of Portsmouth | 12.1 | 6 | |
4 | Robert Tyson | M40 | Basingstoke & Mid Hants | 12.6 | 5 | |
5 | Kevin Wheeler | M35 | Havant | 12.9 | 4 | |
6 | Gareth Juliff | M40 | Overton Harriers | 13.8 | 3 | |
7 | Steve Pethen | M45 | Winchester & District | 13.9 | 2 | |
M35 B | ||||||
1 | Darren Dods | M40 | Aldershot, Farnham & District | 12.3 | 8 | |
2 | Steve Beak | M55 | Southampton | 12.5 | 7 | |
3 | Neil Barton | M35 | Basingstoke & Mid Hants | 12.7 | 6 | |
4 | Phil Brame | M50 | City of Portsmouth | 13.5 | 5 | |
5 | Ben Johnson | M35 | Overton Harriers | 13.7 | 4 | |
6 | Henry Hopkins | M60 | Winchester & District | 14.4 | 3 | |
7 | David Evans | M35 | Havant | 16.0 | 2 | |
M50 | ||||||
1 | Dan Tomlinson | M50 | Aldershot, Farnham & District | 13.1 | 8 | |
2 | Richard Wheeler | M55 | City of Portsmouth | 13.1 | 7 | |
3 | Andy McCrum | M60 | Basingstoke & Mid Hants | 13.4 | 6 | |
4 | Derek Warn | M50 | Southampton | 13.8 | 5 | |
5 | Andy Smerdon | M55 | Fleet | 14.0 | 4 | |
6 | Dave Roberts | M50 | Winchester & District | 14.4 | 3 | |
7 | Richard Turner | M50 | Havant | 14.8 | 2 | |
8 | Keith Vallis | M50 | Overton Harriers | 19.4 | 1 | |
Non-Scoring | ||||||
1 | Glen Reddington | M55 | Aldershot, Farnham & District, n/s | 13.4 | ||
2 | James Foster | M45 | Aldershot, Farnham & District, n/s | 13.6 | ||
3 | Garry Bell | M40 | Southampton, n/s | 14.2 | ||
4 | Ray Watkins | M65 | Basingstoke & Mid Hants, n/s | 14.4 | ||
5 | Adrian Weston | M45 | Aldershot, Farnham & District, n/s | 14.9 | ||
6 | Paul Hillyard | M65 | Havant, n/s | 15.2 |
400 metres
M35 A | ||||||
1 | Ben Green | M40 | Aldershot, Farnham & District | 55.1 | 8 | |
2 | Mark Vallier | M40 | City of Portsmouth | 58.9 | 7 | |
3 | Kevin Wheeler | M35 | Havant | 59.2 | 6 | |
4 | Simon Ciaravella | M45 | Southampton | 60.2 | 5 | |
5 | Robert Tyson | M40 | Basingstoke & Mid Hants | 62.0 | 4 | |
6 | Nick Ambler | M45 | Winchester & District | 62.5 | 3 | |
7 | Gareth Juliff | M40 | Overton Harriers | 70.1 | 2 | |
M35 B | ||||||
1 | Miguel Headley | M35 | Basingstoke & Mid Hants | 57.5 | 8 | |
2 | Darren Dods | M40 | Aldershot, Farnham & District | 58.1 | 7 | |
3 | Steve Beak | M55 | Southampton | 58.2 | 6 | |
4 | Steve Pethen | M45 | Winchester & District | 65.4 | 5 | |
5 | Ben Johnson | M35 | Overton Harriers | 67.8 | 4 | |
6 | Alan Smith | M55 | City of Portsmouth | 68.6 | 3 | |
7 | David Evans | M35 | Havant | 76.7 | 2 | |
M50 | ||||||
1 | David Blackman | M50 | Southampton | 61.3 | 8 | |
2 | Andy McCrum | M60 | Basingstoke & Mid Hants | 64.1 | 7 | |
3 | Glen Reddington | M55 | Aldershot, Farnham & District | 65.3 | 6 | |
4 | Chris Dewey | M50 | Overton Harriers | 66.9 | 5 | |
5 | Tom Vamos | M50 | Winchester & District | 70.6 | 4 | |
6 | Chris Hutber | M55 | City of Portsmouth | 70.8 | 3 | |
M60 | ||||||
1 | Patrick Symington | M60 | Basingstoke & Mid Hants | 67.7 | 8 | |
2 | Mark Hargreaves | M60 | City of Portsmouth | 68.5 | 7 | |
3 | Henry Hopkins | M60 | Winchester & District | 69.0 | 6 | |
4 | Paul Hillyard | M65 | Havant | 70.5 | 5 | |
5 | Terry Clarke | M60 | Overton Harriers | 71.9 | 4 | |
6 | Vic Novell | M70 | Southampton | 73.1 | 3 | |
7 | Stephen Ford | M65 | Aldershot, Farnham & District | 81.2 | 2 | |
Non-Scoring | ||||||
1 | Garry Bell | M40 | Southampton, n/s | 61.6 | ||
2 | Andrew Cackett | M35 | Basingstoke & Mid Hants, n/s | 62.1 | ||
3 | James Foster | M45 | Aldershot, Farnham & District, n/s | 66.9 | ||
4 | Adrian Weston | M45 | Aldershot, Farnham & District, n/s | 68.5 | ||
5 | Ray Watkins | M65 | Basingstoke & Mid Hants, n/s | 70.7 |
1500 metres
M35 A, M35 B | ||||||
1 | Dave Ragan | M35 | Basingstoke & Mid Hants | 4:26.2 | 8 | A |
2 | Paul Laslett | M35 | Southampton | 4:29.0 | 7 | A |
3 | Simon Cooper | M45 | Aldershot, Farnham & District | 4:31.1 | 6 | A |
4 | Tom Glancy | M40 | Aldershot, Farnham & District | 4:43.7 | 8 | B |
5 | James Wallace | M35 | Fleet | 4:45.9 | 5 | A |
6 | Jon Hannan | M40 | Southampton | 4:50.6 | 7 | B |
7 | Andy Gannaway | M55 | Winchester & District | 4:54.5 | 4 | A |
8 | Sean Holmes | M45 | Overton Harriers | 5:01.8 | 3 | A |
9 | David Vosser | M55 | Winchester & District | 5:06.4 | 6 | B |
10 | Neil Martin | M45 | Overton Harriers | 5:08.1 | 5 | B |
11 | Steve Jeffery | M50 | Basingstoke & Mid Hants | 5:08.9 | 4 | B |
12 | Steve Davy | M45 | Havant | 5:12.7 | 2 | A |
13 | Chris Hutber | M55 | City of Portsmouth | 5:20.8 | 1 | A |
14 | Matt Gill | M35 | Havant | 5:23.5 | 3 | B |
M50, Non-Scoring | ||||||
1 | Jon Grainger | M55 | Southampton | 4:46.9 | 8 | M50 |
2 | Andrew Lewis | M35 | Southampton, n/s | 4:48.4 | ||
3 | Chris Dewey | M50 | Overton Harriers | 4:49.6 | 7 | M50 |
4 | Greg Warder | M45 | Southampton, n/s | 4:51.2 | ||
5 | Garry Bell | M40 | Southampton, n/s | 4:53.5 | ||
6 | Marius Kwint | M50 | Winchester & District | 4:56.4 | 6 | M50 |
7 | Andrew Cackett | M35 | Basingstoke & Mid Hants, n/s | 5:07.1 | ||
8 | Tony Watkins | M55 | Basingstoke & Mid Hants | 5:10.7 | 5 | M50 |
9 | Mark Hayter | M35 | Southampton, n/s | 5:12.6 | ||
10 | Mark Hargreaves | M60 | City of Portsmouth | 5:14.3 | 4 | M50 |
11 | Michael Hickey | M55 | Basingstoke & Mid Hants, n/s | 5:15.4 | ||
12 | Colin Addison | M55 | Aldershot, Farnham & District | 5:21.3 | 3 | M50 |
13 | Noel O'Dowd | M60 | Southampton, n/s | 5:22.9 |
3000 metres Steeplechase
M35 A, M35 B, M50 | ||||||
1 | Paul Cardy | M35 | City of Portsmouth | 10:24.3 | 8 | A |
2 | Simon Gill | M40 | Havant | 10:40.6 | 7 | A |
3 | Lee Tolhurst | M45 | Overton Harriers | 11:11.7 | 6 | A |
4 | Andy Morgan-Lee | M50 | Southampton | 11:51.0 | 5 | A |
5 | Matthew Morgan | M40 | Fleet | 11:59.2 | 4 | A |
6 | Kit Lau | M35 | Southampton | 12:03.8 | 8 | B |
7 | Steve Jeffery | M50 | Basingstoke & Mid Hants | 12:06.9 | 8 | M50 |
8 | Alastair Bridgman | M45 | Basingstoke & Mid Hants | 12:35.5 | 3 | A |
9 | Peat Allan | M50 | Winchester & District | 12:51.8 | 7 | M50 |
10 | David Blackman | M50 | Southampton | 13:08.7 | 6 | M50 |
11 | Robert Agar | M35 | Havant | 13:25.6 | 7 | B |
12 | Keith Vallis | M50 | Overton Harriers | 13:39.8 | 5 | M50 |
13 | David Mitchell | M45 | Winchester & District | 13:42.7 | 2 | A |
14 | Steve Oliver | M55 | Winchester & District | 13:45.6 | 6 | B |
15 | Richard Turner | M50 | Havant | 13:45.6 | 4 | M50 |
16 | Andrew Hislop | M50 | Aldershot, Farnham & District | 14:45.0 | 3 | M50 |
17 | Adrian Sutton | M45 | Basingstoke & Mid Hants | 16:42.0 | 5 | B |
Medley Relay
1 | Basingstoke & Mid Hants | 4:00.6 | 8 | |
2 | Aldershot, Farnham & District | 4:04.3 | 7 | |
3 | Southampton | 4:21.1 | 6 | |
4 | Havant | 4:24.2 | 5 | |
5 | Winchester & District | 4:31.0 | 4 | |
6 | Overton Harriers | 4:42.9 | 3 | |
7 | City of Portsmouth | 4:50.7 | 2 |
High Jump
M35 | ||||||
1= | Darren Dods | M40 | Aldershot, Farnham & District | 1.70 | 7.5 | |
1= | Brian Thompson | M40 | Southampton | 1.70 | 7.5 | |
3 | John Dickinson | M35 | Basingstoke & Mid Hants | 1.60 | 6 | |
4 | Greg Warder | M45 | Southampton, n/s | 1.40 | ||
5 | Richard Price | M35 | Winchester & District | 1.35 | 5 | |
6 | Richard Wheeler | M55 | City of Portsmouth | 1.25 | 4 | |
7 | Lee Tolhurst | M45 | Overton Harriers | 1.25 | 3 | |
- | Adrian Sutton | M45 | Basingstoke & Mid Hants, n/s | NM | ||
M50 | ||||||
1 | Andy Waddington | M55 | Basingstoke & Mid Hants | 1.60 | 8 | |
2 | Allan Leiper | M55 | Aldershot, Farnham & District | 1.40 | 7 | |
3 | Andy Smerdon | M55 | Fleet | 1.40 | 6 | |
4= | Alan Smith | M55 | City of Portsmouth | 1.30 | 4.5 | |
4= | David Vosser | M55 | Winchester & District | 1.30 | 4.5 | |
6 | Andy Morgan-Lee | M50 | Southampton | 1.25 | 3 | |
7 | Michael Coker | M60 | Southampton, n/s | 1.20 |
Long Jump
M35 | ||||||
1 | Darren Dods | M40 | Aldershot, Farnham & District | 5.59 | 8 | |
2 | John Dickinson | M35 | Basingstoke & Mid Hants | 5.47 | 7 | |
3 | Brian Thompson | M40 | Southampton | 4.84 | 6 | |
4 | Robert Tyson | M40 | Basingstoke & Mid Hants, n/s | 4.39 | ||
5 | Dave Roberts | M50 | Winchester & District | 4.21 | 5 | |
6 | Ben Johnson | M35 | Overton Harriers | 4.07 | 4 | |
7 | Richard Wheeler | M55 | City of Portsmouth | 3.18 | 3 | |
8 | Kevin Wheeler | M35 | Havant | 2.84 | 2 | |
M50 | ||||||
1 | Andy McCrum | M60 | Basingstoke & Mid Hants, n/s | 4.85 | ||
2 | Derek Warn | M50 | Southampton | 4.67 | 8 | |
3 | Andy Waddington | M55 | Basingstoke & Mid Hants | 4.53 | 7 | |
4 | Henry Hopkins | M60 | Winchester & District | 4.29 | 6 | |
5 | Alan Smith | M55 | City of Portsmouth | 4.09 | 5 | |
6 | Paul Hillyard | M65 | Havant | 3.73 | 4 | |
7 | Michael Coker | M60 | Southampton, n/s | 3.52 |
Shot
M35 | ||||||
1 | John Dickinson | M35 | Basingstoke & Mid Hants | 11.79 | 8 | |
2 | Darren Dods | M40 | Aldershot, Farnham & District | 10.72 | 7 | |
3 | Andrew Sheerin | M45 | Southampton | 10.10 | 6 | |
4 | Martin McBriar | M40 | Winchester & District | 8.83 | 5 | |
5 | Andy Hall | M65 | Havant | 8.60 | 4 | |
6 | Paul Williams | M45 | City of Portsmouth | 7.27 | 3 | |
7 | Piers Puntan | M45 | Overton Harriers | 6.39 | 2 | |
M50 | ||||||
1 | Rafer Joseph | M50 | Basingstoke & Mid Hants | 13.38 | 8 | |
2 | Allan Leiper | M55 | Aldershot, Farnham & District | 12.30 | 7 | |
3 | Peter Evans | M50 | Fleet | 10.58 | 6 | |
4 | Richard Wheeler | M55 | City of Portsmouth | 8.02 | 5 | |
5 | Derek Warn | M50 | Southampton | 7.87 | 4 | |
6 | Pete Spencer | M70 | Havant | 6.17 | 3 | |
7 | Keith Vallis | M50 | Overton Harriers | 5.46 | 2 | |
8 | Steve Torrance | M55 | Winchester & District | 5.19 | 1 | |
M60 | ||||||
1 | Paul Hillyard | M65 | Havant | 9.66 | 8 | |
2 | Richard Healey | M60 | City of Portsmouth | 9.60 | 7 | |
3 | Andy McCrum | M60 | Basingstoke & Mid Hants | 9.22 | 6 | |
4 | Michael Coker | M60 | Southampton | 9.18 | 5 | |
5 | Stephen Ford | M65 | Aldershot, Farnham & District | 7.89 | 4 | |
6 | Henry Hopkins | M60 | Winchester & District | 7.25 | 3 | |
7 | Terry Clarke | M60 | Overton Harriers | 4.58 | 2 |
Hammer
M35 | ||||||
1 | Andrew Sheerin | M45 | Southampton | 34.27 | 8 | |
2 | John Dickinson | M35 | Basingstoke & Mid Hants | 32.56 | 7 | |
3 | Darren Dods | M40 | Aldershot, Farnham & District | 30.15 | 6 | |
4 | Andy Hall | M65 | Havant | 29.71 | 5 | |
5 | Martin McBriar | M40 | Winchester & District | 23.46 | 4 | |
6 | Paul Williams | M45 | City of Portsmouth | 20.25 | 3 | |
7 | Peter Evans | M50 | Fleet | 19.90 | 2 | |
8 | Piers Puntan | M45 | Overton Harriers | 16.20 | 1 | |
M50 | ||||||
1 | Rafer Joseph | M50 | Basingstoke & Mid Hants | 41.94 | 8 | |
2 | Paul Kelly | M50 | Fleet | 38.11 | 7 | |
3 | Allan Leiper | M55 | Aldershot, Farnham & District | 36.55 | 6 | |
4 | Richard Wheeler | M55 | City of Portsmouth | 28.05 | 5 | |
5 | Derek Warn | M50 | Southampton | 24.87 | 4 | |
6 | Paul Hillyard | M65 | Havant | 20.85 | 3 | |
7 | Andy Gannaway | M55 | Winchester & District | 17.68 | 2 | |
8 | Keith Vallis | M50 | Overton Harriers | 10.86 | 1 | |
M60 | ||||||
1 | Stephen Ford | M65 | Aldershot, Farnham & District, n/s | 33.81 |