Match 4: Men's Results
Aldershot - 8 July 2019
Match
1= | Aldershot, Farnham & District | 138 | 7.5 | |
1= | Basingstoke & Mid Hants | 138 | 7.5 | |
3 | Southampton | 123 | 6 | |
4 | Winchester & District | 112 | 5 | |
5 | City of Portsmouth | 82 | 4 | |
6 | Havant | 77 | 3 | |
7= | Fleet & Crookham | 45 | 1.5 | |
7= | Overton Harriers | 45 | 1.5 |
200 metres
M35 A | ||||||
1 | Mark Vallier | M40 | City of Portsmouth | 24.8 | 8 | |
2 | Darren Dods | M40 | Aldershot, Farnham & District | 25.7 | 7 | |
3 | Miguel Headley | M35 | Basingstoke & Mid Hants | 26.0 | 6 | |
4 | Steve Pethen | M45 | Winchester & District | 29.4 | 5 | |
5 | Kit Lau | M35 | Southampton | 29.6 | 4 | |
6 | Gareth Juliff | M40 | Overton Harriers | 31.7 | 3 | |
7 | Steve Davy | M45 | Havant | 32.1 | 2 | |
M35 B | ||||||
1 | Robert Tyson | M40 | Basingstoke & Mid Hants | 26.3 | 8 | |
2 | David Blackman | M50 | Southampton | 28.8 | 7 | |
3 | Dave Roberts | M50 | Winchester & District | 30.7 | 6 | |
4 | David Evans | M35 | Havant | 34.1 | 5 | |
5 | Koji Miyazaki | M55 | Aldershot, Farnham & District | 34.5 | 4 | |
6 | Sean Holmes | M45 | Overton Harriers | 34.7 | 3 | |
M50 | ||||||
1 | Richard Wheeler | M55 | City of Portsmouth | 26.7 | 8 | |
2 | Dan Tomlinson | M50 | Aldershot, Farnham & District | 27.2 | 7 | |
3 | Andy McCrum | M60 | Basingstoke & Mid Hants | 27.6 | 6 | |
4 | Andy Smerdon | M55 | Fleet & Crookham | 29.2 | 5 | |
5 | Henry Hopkins | M60 | Winchester & District | 29.4 | 4 | |
6 | Richard Turner | M50 | Havant | 29.9 | 3 | |
7 | Sid Delara | M60 | Southampton | 33.7 | 2 | |
8 | Keith Vallis | M50 | Overton Harriers | 41.8 | 1 | |
Non-Scoring | ||||||
1 | Neil Barton | M35 | Basingstoke & Mid Hants, n/s | 26.3 | ||
2 | Ray Watkins | M65 | Basingstoke & Mid Hants, n/s | 29.7 | ||
3 | Graham Kent | M65 | Basingstoke & Mid Hants, n/s | 35.2 |
800 metres
M35 A | ||||||
1 | Matt Hibberd | M35 | Southampton | 2:11.1 | 8 | |
2 | Simon Cooper | M45 | Aldershot, Farnham & District | 2:13.7 | 7 | |
3 | Nick Ambler | M45 | Winchester & District | 2:19.7 | 6 | |
4 | Damian Spreckley | M40 | City of Portsmouth | 2:19.7 | 5 | |
5 | Alastair Bridgman | M45 | Basingstoke & Mid Hants | 2:25.3 | 4 | |
6 | Steve Davy | M45 | Havant | 2:34.6 | 3 | |
7 | Gareth Juliff | M40 | Overton Harriers | 2:46.7 | 2 | |
M35 B | ||||||
1 | Gavin Jackman | M45 | Aldershot, Farnham & District | 2:16.4 | 8 | |
2 | Andrew Lewis | M35 | Southampton | 2:17.4 | 7 | |
3 | Tom Glancy | M40 | Aldershot, Farnham & District, n/s | 2:18.3 | ||
4 | Neil Martin | M45 | Overton Harriers | 2:25.8 | 6 | |
5 | Peat Allan | M50 | Winchester & District | 2:26.8 | 5 | |
6 | Adam O'Hara | M40 | City of Portsmouth | 2:29.5 | 4 | |
7 | Michael Hill | M40 | Basingstoke & Mid Hants | 2:30.2 | 3 | |
8 | David Evans | M35 | Havant | 3:15.5 | 2 | |
M50 | ||||||
1 | David Blackman | M50 | Southampton | 2:16.2 | 8 | |
2 | Andy Gannaway | M55 | Winchester & District | 2:21.7 | 7 | |
3 | Colin Addison | M55 | Aldershot, Farnham & District | 2:29.9 | 6 | |
4 | Tony Watkins | M55 | Basingstoke & Mid Hants | 2:36.7 | 5 | |
5 | Richard Turner | M50 | Havant | 2:40.0 | 4 | |
6 | Steve Oliver | M55 | Winchester & District, n/s | 2:50.3 | ||
7 | Keith Vallis | M50 | Overton Harriers | 3:09.8 | 3 | |
M60 | ||||||
1 | Ed Connolly | M65 | Southampton | 2:39.9 | 8 | |
2 | Henry Hopkins | M60 | Winchester & District | 2:47.4 | 7 | |
3 | Paul Hillyard | M65 | Havant | 2:51.4 | 6 | |
4 | Andy McCrum | M60 | Basingstoke & Mid Hants | 3:08.3 | 5 | |
5 | Stephen Ford | M65 | Aldershot, Farnham & District | 4:11.5 | 4 |
3000 metres
M35 A, M35 B | ||||||
1 | Paul Cardy | M35 | City of Portsmouth | 9:27.6 | 8 | A |
2 | Alistair Smith | M35 | Aldershot, Farnham & District | 9:31.3 | 7 | A |
3 | Gareth Klepacz | M35 | Southampton | 9:44.8 | 6 | A |
4 | Adam O'Hara | M40 | City of Portsmouth | 9:44.9 | 8 | B |
5 | Paul Mitchinson | M35 | Havant | 9:45.1 | 5 | A |
6 | Chris Tizzard | M35 | Aldershot, Farnham & District | 9:59.0 | 7 | B |
7 | Matthew Morgan | M40 | Fleet & Crookham | 10:07.9 | 4 | A |
8 | Alastair Bridgman | M45 | Basingstoke & Mid Hants | 10:11.1 | 3 | A |
9 | Marius Kwint | M50 | Winchester & District | 10:25.2 | 2 | A |
10 | Sean Holmes | M45 | Overton Harriers | 10:33.3 | 1 | A |
11 | Ian Thompson | M45 | Basingstoke & Mid Hants | 10:45.0 | 6 | B |
12 | Neil Martin | M45 | Overton Harriers | 10:59.1 | 5 | B |
13 | Steve Davy | M45 | Havant | 11:10.2 | 4 | B |
14 | David Mitchell | M45 | Winchester & District | 12:04.9 | 3 | B |
- | Matt Hibberd | M35 | Southampton | 9:48.0 | DQ | |
- | James Wallace | M35 | Fleet & Crookham | 10:06.9 | DQ | |
M50, M60, Non-Scoring | ||||||
1 | Paul Gaylor | M50 | Aldershot, Farnham & District | 10:02.0 | 8 | M50 |
2 | Andrew Lewis | M35 | Southampton, n/s | 10:16.0 | ||
3 | Rob Bentley | M50 | Southampton | 10:17.7 | 7 | M50 |
4 | Tom Glancy | M40 | Aldershot, Farnham & District, n/s | 10:21.1 | ||
5 | Koji Miyazaki | M55 | Aldershot, Farnham & District, n/s | 10:42.7 | ||
6 | Tony Watkins | M55 | Basingstoke & Mid Hants, n/s | 10:50.2 | ||
7 | Mark Hargreaves | M60 | City of Portsmouth | 11:03.4 | 8 | M60 |
8 | Michael Hill | M40 | Basingstoke & Mid Hants, n/s | 11:12.0 | ||
9 | Matt Dellar | M45 | Aldershot, Farnham & District, n/s | 11:26.1 | ||
10 | Noel O'Dowd | M60 | Southampton | 11:26.6 | 7 | M60 |
11 | Michael Hickey | M55 | Basingstoke & Mid Hants | 11:33.4 | 6 | M50 |
12 | Steve Oliver | M55 | Winchester & District | 11:46.7 | 5 | M50 |
13 | Matt Cornish | M45 | Aldershot, Farnham & District, n/s | 11:59.2 | ||
14 | Mike Bell | M65 | City of Portsmouth | 12:12.7 | 4 | M50 |
15 | Keith Vallis | M50 | Overton Harriers | 12:16.0 | 3 | M50 |
16 | Don Powell | M65 | Basingstoke & Mid Hants | 12:17.9 | 6 | M60 |
17 | Steve Goodwin | M60 | Winchester & District | 12:32.3 | 5 | M60 |
18 | Andrew Hislop | M50 | Aldershot, Farnham & District, n/s | 12:45.1 | ||
19 | John Dickinson | M55 | Fleet & Crookham | 13:05.5 | 2 | M50 |
20 | Riaan Ferreira | M35 | Aldershot, Farnham & District, n/s | 13:31.4 | ||
21 | Roger Jones | M60 | Havant | 13:52.3 | 4 | M60 |
2000 metres Walk
M35, M50 | ||||||
1 | Keith Vallis | M50 | Overton Harriers | 11:31.4 | 8 | M50 |
2 | David Mitchell | M45 | Winchester & District | 11:37.5 | 8 | M35 |
3 | Derek Smith | M60 | Winchester & District | 12:15.4 | 7 | M50 |
4 | John MacInnes | M55 | Southampton | 12:17.5 | 6 | M50 |
5 | Wayne Vincent | M55 | Southampton | 12:19.7 | 7 | M35 |
6 | Adrian Sutton | M45 | Basingstoke & Mid Hants | 13:36.0 | 6 | M35 |
7 | Tom Steckiw | M55 | Basingstoke & Mid Hants | 13:36.8 | 5 | M50 |
8 | Paul Bleach | M50 | City of Portsmouth | 14:23.6 | 4 | M50 |
9 | Sean Holmes | M45 | Overton Harriers | 14:24.9 | 5 | M35 |
10 | Ian Jennings | M45 | Aldershot, Farnham & District | 14:28.4 | 4 | M35 |
11 | David Evans | M35 | Havant | 15:42.8 | 3 | M35 |
4x200m Relay
1 | Basingstoke & Mid Hants | 1:43.3 | 8 | |
2 | Aldershot, Farnham & District | 1:51.2 | 7 | |
3 | City of Portsmouth | 1:53.8 | 6 | |
4 | Southampton | 1:54.8 | 5 | |
5 | Winchester & District | 1:56.0 | 4 | |
6 | Havant | 2:09.5 | 3 |
Pole Vault
M35 | ||||||
1 | John Dickinson | M35 | Basingstoke & Mid Hants | 3.40 | 8 | |
2 | Darren Dods | M40 | Aldershot, Farnham & District | 2.80 | 7 | |
3 | John Dickinson | M55 | Fleet & Crookham | 2.60 | 6 | |
4 | Graham Lay | M40 | Southampton | NM | ||
M50 | ||||||
1 | Allan Leiper | M55 | Aldershot, Farnham & District | 2.80 | 8 | |
2 | Paul Hillyard | M65 | Havant | 2.60 | 7 | |
3= | Michael Hickey | M55 | Basingstoke & Mid Hants | 1.50 | 5 | |
3= | Dave Roberts | M50 | Winchester & District | 1.50 | 5 | |
3= | Andy Morgan-Lee | M50 | Southampton | 1.50 | 5 | |
6 | David Haines | M75 | Fleet & Crookham | 1.20 | 3 | |
Non-Scoring | ||||||
1 | Gavin Berry | SM | Aldershot, Farnham & District, n/s | 3.20 |
Triple Jump
M35 | ||||||
1 | Neil Barton | M35 | Basingstoke & Mid Hants | 12.10 | 8 | |
2 | Darren Dods | M40 | Aldershot, Farnham & District | 11.26 | 7 | |
3 | Brian Thompson | M40 | Southampton | 10.88 | 6 | |
4 | Dave Roberts | M50 | Winchester & District | 10.08 | 5 | |
5 | David Evans | M35 | Havant | 5.49 | 4 | |
M50 | ||||||
1 | Andy Waddington | M55 | Basingstoke & Mid Hants | 9.46 | 8 | |
2 | Henry Hopkins | M60 | Winchester & District | 9.41 | 7 | |
3 | Richard Turner | M50 | Havant | 8.74 | 6 | |
4 | Michael Coker | M60 | Southampton | 8.57 | 5 | |
5 | Allan Leiper | M55 | Aldershot, Farnham & District | 8.26 | 4 |
Discus
M35 | ||||||
1 | John Dickinson | M35 | Basingstoke & Mid Hants | 34.39 | 8 | |
2 | Graham Lay | M40 | Southampton | 33.46 | 7 | |
3 | Darren Dods | M40 | Aldershot, Farnham & District | 31.73 | 6 | |
4 | Jeremy Clifton | M45 | Winchester & District | 30.94 | 5 | |
5 | Peter Evans | M50 | Fleet & Crookham | 28.56 | 4 | |
6 | Paul Williams | M45 | City of Portsmouth | 19.34 | 3 | |
7 | Mark Scarborough | M55 | Havant | 17.31 | 2 | |
8 | Piers Puntan | M45 | Overton Harriers | 12.98 | 1 | |
M50 | ||||||
1 | Allan Leiper | M55 | Aldershot, Farnham & District | 35.21 | 8 | |
2 | Paul Kelly | M50 | Fleet & Crookham | 31.70 | 7 | |
3 | Richard Wheeler | M55 | City of Portsmouth | 28.86 | 6 | |
4 | Andy Waddington | M55 | Basingstoke & Mid Hants | 24.62 | 5 | |
5 | Paul Hillyard | M65 | Havant | 23.52 | 4 | |
6 | Michael Coker | M60 | Southampton | 21.05 | 3 | |
7 | Mike Marchant | M55 | Winchester & District | 18.05 | 2 | |
8 | Steve Torrance | M55 | Winchester & District, n/s | 17.78 | ||
9 | Keith Vallis | M50 | Overton Harriers | 14.31 | 1 | |
M60 | ||||||
1 | Richard Healey | M60 | City of Portsmouth, n/s | 37.87 |
Javelin
M35 | ||||||
1 | Graham Lay | M40 | Southampton | 42.27 | 8 | |
2 | John Dickinson | M35 | Basingstoke & Mid Hants | 37.07 | 7 | |
3 | Darren Dods | M40 | Aldershot, Farnham & District | 36.01 | 6 | |
4 | Jeremy Clifton | M45 | Winchester & District | 31.75 | 5 | |
5 | Robert Tyson | M40 | Basingstoke & Mid Hants, n/s | 26.24 | ||
6 | Andy Smerdon | M55 | Fleet & Crookham | 21.94 | 4 | |
7 | Paul Williams | M45 | City of Portsmouth | 20.72 | 3 | |
8 | Piers Puntan | M45 | Overton Harriers | 17.70 | 2 | |
9 | David Evans | M35 | Havant | 5.88 | 1 | |
M50 | ||||||
1 | Allan Leiper | M55 | Aldershot, Farnham & District | 37.52 | 8 | |
2 | Peter Evans | M50 | Fleet & Crookham | 36.11 | 7 | |
3 | Andy Waddington | M55 | Basingstoke & Mid Hants | 30.17 | 6 | |
4 | Richard Wheeler | M55 | City of Portsmouth | 27.89 | 5 | |
5 | Mike Marchant | M55 | Winchester & District | 26.50 | 4 | |
6 | Gordon Westley | M50 | Southampton | 23.92 | 3 | |
7 | Richard Turner | M50 | Havant | 22.12 | 2 | |
8 | Keith Vallis | M50 | Overton Harriers | 12.73 | 1 | |
M60 | ||||||
1 | Stephen Ford | M65 | Aldershot, Farnham & District | 24.46 | 8 | |
2 | Paul Hillyard | M65 | Havant | 20.51 | 7 | |
3 | Andy McCrum | M60 | Basingstoke & Mid Hants | 20.50 | 6 | |
4 | Henry Hopkins | M60 | Winchester & District | 13.40 | 5 | |
5 | Sid Delara | M60 | Southampton | 11.93 | 4 | |
6 | David Haines | M75 | Fleet & Crookham | 10.49 | 3 | |
7 | Richard Healey | M60 | City of Portsmouth | 5.73 | 2 |