Match 4: Women's Results
Aldershot - 8 July 2019
Match
1 | Southampton | 145 | 8 | |
2 | Winchester & District | 137 | 7 | |
3 | Aldershot, Farnham & District | 108 | 6 | |
4 | Fleet & Crookham | 84 | 5 | |
5 | Havant | 79 | 4 | |
6 | Basingstoke & Mid Hants | 78 | 3 | |
7 | City of Portsmouth | 62 | 2 |
200 metres
W35 A | ||||||
1 | Natasha Norris | W40 | Aldershot, Farnham & District | 28.8 | 8 | |
2 | Tracy Bezance | W55 | Southampton | 29.5 | 7 | |
3 | Kathryn Miles | W45 | Winchester & District | 30.4 | 6 | |
4 | Victoria Harfield | W35 | City of Portsmouth | 30.6 | 5 | |
5 | Sarah Al-Romaithi | W35 | Havant | 31.6 | 4 | |
6 | Sarah Cleland | W40 | Fleet & Crookham | 34.6 | 3 | |
7 | Lisa Gottwald | W40 | Basingstoke & Mid Hants | 36.7 | 2 | |
W35 B | ||||||
1 | Joy Wright | W40 | Southampton | 29.3 | 8 | |
2 | Bea Lafreniere | W40 | Aldershot, Farnham & District | 30.6 | 7 | |
3 | Sue True | W40 | Winchester & District | 31.6 | 6 | |
4 | Kelly Roberts | W45 | Aldershot, Farnham & District, n/s | 32.3 | ||
5 | Debbie Mangan | W45 | Fleet & Crookham | 33.4 | 5 | |
6 | Dee Barrett | W45 | Basingstoke & Mid Hants | 36.7 | 4 | |
7 | Charon Baggaley | W50 | City of Portsmouth | 38.5 | 3 | |
8 | Cathy Row | W50 | Havant | 44.7 | 2 | |
W50 | ||||||
1 | Janet Dickinson | W50 | Southampton | 29.0 | 8 | |
2 | Alison Fenwick | W55 | Winchester & District | 33.9 | 7 | |
3 | Nicki Turner | W50 | Havant | 36.9 | 6 | |
4 | Nick Walshe | W55 | Basingstoke & Mid Hants | 42.2 | 5 | |
5 | Janet Leggett | W55 | Fleet & Crookham | 44.2 | 4 | |
6 | Kirsten Workman | W65 | Aldershot, Farnham & District | 48.0 | 3 | |
7 | Denise Perrett | W65 | City of Portsmouth | 48.5 | 2 | |
W60 | ||||||
1 | Angela Owen | W60 | Aldershot, Farnham & District | 33.4 | 8 | |
2 | Joy Radford | W65 | Winchester & District | 34.9 | 7 | |
3 | Vicky Bright | W60 | Southampton | 42.0 | 6 | |
4 | Margaret Moody | W70 | Basingstoke & Mid Hants | 42.9 | 5 | |
5 | Jane Georghiou | W65 | City of Portsmouth | 45.2 | 4 | |
6 | Marilyn Crocker | W70 | Havant | 54.5 | 3 |
800 metres
W35 A | ||||||
1 | Joy Wright | W40 | Southampton | 2:30.3 | 8 | |
2 | Lucy Elliott | W50 | Winchester & District | 2:31.1 | 7 | |
3 | Sarah Hill | W45 | Aldershot, Farnham & District | 2:33.0 | 6 | |
4 | Sarah Cleland | W40 | Fleet & Crookham | 2:49.3 | 5 | |
5 | Lisa Gottwald | W40 | Basingstoke & Mid Hants | 3:01.7 | 4 | |
6 | Sarah Al-Romaithi | W35 | Havant | 3:24.7 | 3 | |
W35 B | ||||||
1 | Sue True | W40 | Winchester & District | 2:35.1 | 8 | |
2 | Claire McErlean | W35 | Southampton | 2:40.2 | 7 | |
3 | Nicky McKenzie | W40 | Aldershot, Farnham & District | 2:46.5 | 6 | |
4 | Debbie Mangan | W45 | Fleet & Crookham | 2:52.8 | 5 | |
5 | Dee Barrett | W45 | Basingstoke & Mid Hants | 2:54.0 | 4 | |
6 | Marilyn Crocker | W70 | Havant | 4:30.4 | 3 | |
W50 | ||||||
1 | Jane Gandee | W50 | Winchester & District | 2:52.2 | 8 | |
2 | Charon Baggaley | W50 | City of Portsmouth | 3:05.4 | 7 | |
3 | Penny Forse | W70 | Southampton | 3:19.6 | 6 | |
4 | Margaret Moody | W70 | Basingstoke & Mid Hants | 3:24.8 | 5 | |
5 | Nicki Turner | W50 | Havant | 3:28.4 | 4 | |
6 | Janet Leggett | W55 | Fleet & Crookham | 3:32.1 | 3 |
3000 metres
W35 A, W35 B, W50 | ||||||
1 | Sarah Hill | W45 | Aldershot, Farnham & District | 10:41.6 | 8 | A |
2 | Lucy Elliott | W50 | Winchester & District | 10:42.2 | 7 | A |
3 | Lesley Locks | W40 | Fleet & Crookham | 10:43.3 | 6 | A |
4 | Ruth Wallace | W35 | Fleet & Crookham | 10:52.2 | 8 | B |
5 | Claire McErlean | W35 | Southampton | 11:13.8 | 5 | A |
6 | Kate Towerton | W35 | Winchester & District | 11:14.8 | 7 | B |
7 | Nicci Blandford | W40 | Southampton | 11:27.4 | 6 | B |
8 | Jane Gandee | W50 | Winchester & District | 11:38.6 | 8 | W50 |
9 | Nicky McKenzie | W40 | Aldershot, Farnham & District | 12:05.9 | 5 | B |
10 | Dee Barrett | W45 | Basingstoke & Mid Hants | 13:00.6 | 4 | A |
11 | Penny Forse | W70 | Southampton | 13:38.4 | 7 | W50 |
12 | Diane Byrne | W50 | Havant | 14:03.5 | 3 | A |
13 | Nick Walshe | W55 | Basingstoke & Mid Hants | 14:09.8 | 6 | W50 |
14 | Janet Leggett | W55 | Fleet & Crookham | 14:11.5 | 5 | W50 |
15 | Jane Georghiou | W65 | City of Portsmouth | 14:17.3 | 4 | W50 |
16 | Nicki Turner | W50 | Havant | 15:30.9 | 3 | W50 |
17 | Marilyn Crocker | W70 | Havant | 19:01.8 | 4 | B |
2000 metres Walk
W35, W50 | ||||||
1 | Harriet Hide | W45 | Winchester & District | 10:48.1 | 8 | W35 |
2 | Charlotte Wallis | U15G | Aldershot, Farnham & District, n/s | 11:20.9 | ||
3 | Sue Davies | W50 | Aldershot, Farnham & District | 12:22.8 | 8 | W50 |
4 | Carrie Oliver | W55 | Winchester & District | 13:17.5 | 7 | W50 |
5 | Ruth Wallace | W35 | Fleet & Crookham | 13:18.2 | 7 | W35 |
6 | Elaine Garrett-Simpson | W60 | Havant | 13:27.3 | 6 | W50 |
7 | Caroline Barnfield | W55 | Southampton | 13:49.1 | 6 | W35 |
8 | Paula Steckiw | W65 | Basingstoke & Mid Hants | 15:21.0 | 5 | W50 |
9 | Diane Byrne | W50 | Havant | 15:36.9 | 5 | W35 |
10 | Rosemary Hutton | W70 | Southampton | 15:42.3 | 4 | W50 |
11 | Janet Leggett | W55 | Fleet & Crookham | 16:24.9 | 3 | W50 |
12 | Denise Perrett | W65 | City of Portsmouth | 16:37.8 | 2 | W50 |
4x200m Relay
1 | Southampton | 1:58.7 | 8 | |
2 | Aldershot, Farnham & District | 2:03.1 | 7 | |
3 | Winchester & District | 2:14.2 | 6 | |
4 | Fleet & Crookham | 2:25.7 | 5 | |
5 | Havant | 2:43.3 | 4 |
Pole Vault
W35 | ||||||
1 | Claudia Cubbage | W45 | City of Portsmouth | 2.00 | 8 | |
2 | Becky Mulley | W35 | Southampton | 2.00 | 7 | |
3 | Bea Lafreniere | W40 | Aldershot, Farnham & District | 1.50 | 6 | |
4 | Ruth Wallace | W35 | Fleet & Crookham | 1.20 | 5 | |
5 | Fiona Bolton | W45 | Winchester & District | NM | ||
W50 | ||||||
1 | Vicky Bright | W60 | Southampton | 1.20 | 8 |
Long Jump
W35 | ||||||
1 | Victoria Harfield | W35 | City of Portsmouth | 4.42 | 8 | |
2 | Becky Mulley | W35 | Southampton | 4.04 | 7 | |
3 | Kathryn Miles | W45 | Winchester & District | 3.72 | 6 | |
4 | Natasha Norris | W40 | Aldershot, Farnham & District | 3.71 | 5 | |
5 | Ruth Wallace | W35 | Fleet & Crookham | 3.61 | 4 | |
6 | Dee Barrett | W45 | Basingstoke & Mid Hants | 2.49 | 3 | |
7 | Cathy Row | W50 | Havant | 2.32 | 2 | |
W50 | ||||||
1 | Janet Dickinson | W50 | Southampton | 4.43 | 8 | |
2 | Alison Fenwick | W55 | Winchester & District | 3.65 | 7 | |
3 | Nicki Turner | W50 | Havant | 2.52 | 6 | |
4 | Kirsten Workman | W65 | Aldershot, Farnham & District | 1.96 | 5 | |
5 | Janet Leggett | W55 | Fleet & Crookham | 1.92 | 4 | |
W60 | ||||||
1 | Joy Radford | W65 | Winchester & District | 2.77 | 8 | |
2 | Angela Owen | W60 | Aldershot, Farnham & District | 2.34 | 7 | |
3 | Vicky Bright | W60 | Southampton | 2.30 | 6 | |
4 | Marilyn Crocker | W70 | Havant | 2.24 | 5 | |
5 | Paula Steckiw | W65 | Basingstoke & Mid Hants | 1.11 | 4 |
Shot
W35 | ||||||
1 | Claudia Cubbage | W45 | City of Portsmouth | 8.43 | 8 | |
2 | Katy Odell | W45 | Southampton | 8.24 | 7 | |
3 | Anja Fairbairn | W40 | City of Portsmouth, n/s | 7.85 | ||
4 | Heather Sheffield | W35 | Winchester & District | 7.79 | 6 | |
5 | Susanne Jacob-Williams | W45 | Basingstoke & Mid Hants | 7.13 | 5 | |
6 | Lindsay Badman | W35 | Aldershot, Farnham & District | 5.45 | 4 | |
7 | Christine Strode | W60 | Havant | 5.22 | 3 | |
8 | Ruth Wallace | W35 | Fleet & Crookham | 4.99 | 2 | |
W50 | ||||||
1 | Deborah Montgomery | W50 | Basingstoke & Mid Hants | 10.24 | 8 | |
2 | Janet Dickinson | W50 | Southampton | 8.95 | 7 | |
3 | Helen Wilson | W55 | Aldershot, Farnham & District | 7.13 | 6 | |
4 | Cathy Row | W50 | Havant | 6.63 | 5 | |
5 | Sue Hume | W60 | Winchester & District | 5.55 | 4 | |
6 | Janet Leggett | W55 | Fleet & Crookham | 4.75 | 3 | |
7 | Denise Perrett | W65 | City of Portsmouth | 4.26 | 2 |
Discus
W35 | ||||||
1 | Heather Sheffield | W35 | Winchester & District | 25.82 | 8 | |
2 | Anja Fairbairn | W40 | City of Portsmouth | 25.15 | 7 | |
3 | Susanne Jacob-Williams | W45 | Basingstoke & Mid Hants | 24.37 | 6 | |
4 | Janet Dickinson | W50 | Southampton | 20.68 | 5 | |
5 | Ruth Wallace | W35 | Fleet & Crookham | 17.53 | 4 | |
6 | Cathy Row | W50 | Havant | 15.47 | 3 | |
7 | Lindsay Badman | W35 | Aldershot, Farnham & District | 14.80 | 2 | |
W50 | ||||||
1 | Deborah Montgomery | W50 | Basingstoke & Mid Hants | 21.98 | 8 | |
2 | Helen Wilson | W55 | Aldershot, Farnham & District | 17.52 | 7 | |
3 | Sue Hume | W60 | Winchester & District | 15.99 | 6 | |
4 | Christine Strode | W60 | Havant | 15.72 | 5 | |
5 | Tracey Jones | W50 | Southampton | 14.36 | 4 | |
6 | Janet Leggett | W55 | Fleet & Crookham | 11.78 | 3 | |
7 | Denise Perrett | W65 | City of Portsmouth | 8.12 | 2 |